Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 43 5m03.735 4
2 Robert Moore 43 5m06.682 3
3 Graham Hurley 42 5m06.656 3
4 Ian White 41 5m01.261 3
5 Matthew Norkett 41 5m03.123 3
6 Chris Moore 41 5m04.210 3
7 Richard Stevens 41 5m05.478 3
8 Rupert Lowes 40 5m03.476 4
9 Jason Hurley 39 5m05.104 4
10 Ian Smith 39 5m06.035 4
11 Alan Moore 39 5m07.151 4
12 Andy Bause 37 5m07.599 3
13 Brian Stally 33 5m06.179 3
14 Mylo Moore 33 5m08.059 3
15 Reuben Smallridge 32 5m01.669 4
16 Paul White 32 5m05.383 2
17 Julian Webb 31 5m01.594 4

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 37 5m03.663 3
2 Neal Twitchen 36 5m05.905 3
3 David Ackroyd 35 5m08.193 3
4 Matthew Heath 35 5m11.473 4
5 Jason Hurley 30 5m01.630 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Robert Moore 39 5m00.669 1
2 Phillip Smallridge 39 5m04.330 3
3 Richard Stevens 38 5m00.921 2
4 Caleb Moore 38 5m04.855 2
5 Matthew Norkett 37 5m02.488 4
6 Graham Hurley 36 5m03.744 3
7 Matthew Heath 34 5m06.606 3
8 Chris Moore 32 5m02.440 3
9 Brian Stally 30 5m12.857 4

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 31 5m09.203 4
2 Toby Read 26 5m04.771 3
3 Arthur Stevens 21 5m07.122 1


Results generated by LAPS FREE - www.rctiming.com